Wiring Reference: CN105 to Grove
Pinout and wiring reference for connecting an M5Stack Atom S3, S3 Lite, or NanoC6 to a Mitsubishi heat pump CN105 port.
Wiring Diagram
Connectors
Connection Reference
| Wire | CN105 Pin | Signal | Grove Pin | Signal |
|---|---|---|---|---|
| Black | Pin 2 | GND | Pin 1 | GND |
| Red | Pin 3 | 5V | Pin 2 | 5V |
| White | Pin 4 | TX | Pin 3 | RX (GPIO 2) |
| Yellow | Pin 5 | RX | Pin 4 | TX (GPIO 1) |
Cable Options
You may use the information above to build your own cable using these parts:
Pre-assembled cables coming soon. For a complete shopping list including boards, see the parts list.
Detailed Pinout Reference
CN105 (JST-PAP-05V-S) Pinout
| Pin | Signal | Description |
|---|---|---|
| 1 | 12V | Not used |
| 2 | GND | Ground |
| 3 | 5V | 5V Power |
| 4 | TX | Data output from HVAC (5V logic) |
| 5 | RX | Data input to HVAC (5V logic) |
Grove (HY2.0-4P) Pinout for M5Stack Atom S3, S3 Lite, and NanoC6
| Pin | Signal | Description |
|---|---|---|
| 1 | G | Ground (connects to ESP32 GND) |
| 2 | 5V | 5V Power (connects to ESP32 5V/VCC) |
| 3 | G2 | RX (connects to ESP32 UART RX pin) |
| 4 | G1 | TX (connects to ESP32 UART TX pin) |
References
Disclaimer
Always turn off power to your HVAC unit before connecting or disconnecting any cables. This reference is provided as-is. Wiring is at your own risk.